
Track interruption advisories, official notices, office schedules, and consumer service links in one place.
Power Interruptions
Running 12 months
| Month | Sales | Purchase | System Loss |
|---|---|---|---|
| Apr 2025 | 49,329,500.93 | 53,487,208.52 | 7.77% |
| May 2025 | 47,650,949.42 | 51,463,795.43 | 7.41% |
| Jun 2025 | 48,130,865.24 | 53,403,864.33 | 9.87% |
| Jul 2025 | 47,808,144.49 | 50,888,063.66 | 6.05% |
| Aug 2025 | 46,658,482.80 | 52,297,990.28 | 10.78% |
| Sep 2025 | 48,784,753.24 | 53,630,213.86 | 9.03% |
| Oct 2025 | 47,906,850.90 | 53,035,236.73 | 9.67% |
| Nov 2025 | 48,700,260.19 | 52,146,227.57 | 6.61% |
| Dec 2025 | 54,893,210.77 | 49,214,968.68 | 10.34% |
| Jan 2026 | 54,455,031.20 | 50,178,173.84 | 7.85% |
| Feb 2026 | 52,686,553.33 | 58,029,940.74 | 9.21% |
| Mar 2026 | 48,985,161.49 | 51,736,013.41 | 5.32% |
#4 South Drive
Baguio City
4 South Drive
Baguio City 2600